Free Directory of World Business Database and Directory
| | UNITED STATES : UNITED STATES | Page 224 of 919 |
| | ______________________________________________________________________________ |
| | GENTRY ENTREPRIZES |
| | 12795 Hunterbrook Dr., ; Woodbridge, Virginia, United States |
| | Phone : | | 1 703 492-2009 |
| | Website : | | http://www.sperion-technology |
| | Contact : | | Mr Steve Gentry |
| | Products : | | Trading Agent Locator of Technology Equipments and Machinery |
| | Business Type : | | Trading Company |
| | Focus : | | Paper Machinery , Others , Construction Machinery , Chemical |
| | Machinery , |
|
| | SONOMA HEALTH |
| | 5907 Van Keppel Rd, ; Forestville, California, United States |
| | Phone : | | 1 707 2938387 |
| | Fax : | | 1 707 8871831 |
| | Website : | | http://www.sonomahealth.com |
| | Contact : | | Mr Michael Mack |
| | Products : | | Medical imaging hardware and supplies, PC and electronic |
| | hardware, printers, imaging photo paper and other consumables |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Medical Equipment , Electronic Instrument , Monitors & Displays |
| | Markets : | | North America |
| | Established : | | 1999 |
|
| | SOMCO DISTRIBUTION, LLC |
| | 7904 N Michigan Ave., ; Kansas City, Missouri, United States |
| | Phone : | | 1 816 436-6770 |
| | Fax : | | 1 816 436-6770 |
| | Website : | | http://www.somcollc.com |
| | Contact : | | Mr Jose Somoza |
| | Products : | | Used equipment, Medical supplies |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Medical Supplies , Used Machinery , |
| | Markets : | | Worldwide |
| | Established : | | 2002 |
|
| | SMARTTECH, INC. |
| | 1770 Lombard St, ; San Francisco, California, United States |
| | Phone : | | 1 415 6407684 |
| | Fax : | | 1 501 6343301 |
| | Website : | | http://www.smarttechinc.com |
| | Contact : | | Mr Maxim Kunakovskiy |
| | Products : | | Financial advisor, planner |
| | Business Type : | | Trading Company |
| | Focus : | | Investment Consulting , Trading Consulting , Crude Oil , |
| | Financial Equipment , |
| | Markets : | | Worldwide |
| | Established : | | 2002 |
|
